H > FUT2
Genetic changes| fucosyltransferase 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromosome: | chr19 | ||||||||||
| Strand: | + | ||||||||||
| Genomic ref.: | NG_007511.1 | ||||||||||
| Transcript ref.: | NM_000511.5 | ||||||||||
| Entrez GeneID: | 2524 | ||||||||||
| Further links: | GTEx Portal, gnomAD | ||||||||||
| hg19: |
|
||||||||||
| hg38: |
|
||||||||||
|
|||||||||||
| fucosyltransferase 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromosome: | chr19 | ||||||||||
| Strand: | + | ||||||||||
| Genomic ref.: | NG_007511.1 | ||||||||||
| Transcript ref.: | NM_000511.5 | ||||||||||
| Entrez GeneID: | 2524 | ||||||||||
| Further links: | GTEx Portal, gnomAD | ||||||||||
| hg19: |
|
||||||||||
| hg38: |
|
||||||||||
|
|||||||||||