Please enable JavaScript
IKMB: Blood Group DB

Chido/Rodgers > C4A

Genetic changes
Quick Filter:
nt change aa change Location hg19 hg38 rsNum
c.1546_1547delGT p.Val516Valfs*625 Exon 13 chr6:31992583 chr6:32024806
c.2490delC p.Phe830Phefs*863 Exon 20 chr6:31994797 chr6:32027020
c.3218A>G p.Asp1073Gly Exon 25 chr6:31996297 chr6:32028520 rs147162052
c.3527A>G p.Asn1176Ser Exon 28 chr6:31996966 chr6:32029189 rs17874654
c.3620T>C p.Val1207Ala Exon 28 chr6:31997059 chr6:32029282 rs28357075
c.3629T>G p.Leu1210Arg Exon 28 chr6:31997068 chr6:32029291 rs28357076
c.3630C>G Exon 28 chr6:31997069 chr6:32029292 rs28357077
c.3695_3696dupTC p.Ser1232Serfs*1307 Exon 29 chr6:31997361 chr6:32029584 rs760602547

complement C4A (Rodgers blood group)
Chromosome:chr6
Strand:+
Genomic ref.:NG_011639.1
Transcript ref.:NM_001002029.4
Entrez GeneID:720
Further links:GTEx Portal, gnomAD
hg19:
ExonsStartEndCDS StartCDS End
41 None None None None
hg38:
ExonsStartEndCDS StartCDS End
41 None None None None
Exon hg19 start hg19 end hg38 start hg38 end