XG > CD99
Genetic changes| Quick Filter: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| nt change | aa change | Location | hg19 | hg38 | rsNum | ||||
| CD99 molecule | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromosome: | chrX | ||||||||||
| Strand: | + | ||||||||||
| Genomic ref.: | NG_009174.1 | ||||||||||
| Transcript ref.: | NM_002414.3 | ||||||||||
| Entrez GeneID: | 4267 | ||||||||||
| Further links: | GTEx Portal, gnomAD | ||||||||||
| hg19: |
|
||||||||||
| hg38: |
|
||||||||||
|
|||||||||||