ABCC1 > ABCC1
Genetic changes| Quick Filter: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| nt change | aa change | Location | hg19 | hg38 | rsNum | ||||
| ATP binding cassette subfamily C member 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromosome: | chr16 | ||||||||||
| Strand: | + | ||||||||||
| Genomic ref.: | None | ||||||||||
| Transcript ref.: | NM_004996.4 | ||||||||||
| Protein ref.: | NP_004987.2 | ||||||||||
| Entrez GeneID: | 4363 | ||||||||||
| Uniprot ID: | P33527 | ||||||||||
| Further links: | GTEx Portal, gnomAD | ||||||||||
| hg19: |
|
||||||||||
| hg38: |
|
||||||||||
|
|||||||||||