Please enable JavaScript
IKMB: Blood Group DB

MNS > GYPB


Genetic changes
Quick Filter:
nt change aa change Location hg19 hg38 rsNum
c.59T>G p.Leu20Trp Exon 2 chr4:144922415 chr4:144001262 rs189622883
c.60A>G p.Leu20Trp Exon 2 chr4:144922414 chr4:144001261 rs185195348
c.65C>G p.Thr22Ser Exon 2 chr4:144922409 chr4:144001256 rs199937833
c.67A>T p.Thr23Ser Exon 2 chr4:144922407 chr4:144001254 rs189456867
c.71A>G p.Glu24Gly Exon 2 chr4:144922403 chr4:144001250 rs775580417
c.72G>T p.Glu24Gly Exon 2 chr4:144922402 chr4:144001249 rs772460739
c.143C>T p.Thr48Met Exon 3 chr4:144920596 chr4:143999443 rs7683365
c.161G>A p.Arg54His Exon 3 chr4:144920578 chr4:143999425 rs370332485
c.173C>G p.Pro58Arg Exon 3 chr4:144920566 chr4:143999413 rs374811215
c.208G>T p.Val70Leu Exon 4 chr4:144918755 chr4:143997602 rs147719799
c.230C>T p.Thr77Met Exon 4 chr4:144918733 chr4:143997580 rs79492560
c.251C>G p.Thr84Ser Exon 5 chr4:144918712 chr4:143997559
c.270+5G>A Intron 5 chr4:144918688 chr4:143997535 rs139511876
c.270+5G>T Intron 5 chr4:144918688 chr4:143997535 rs139511876

glycophorin B
Chromosome:chr4
Strand:-
Genomic ref.:NG_007483.2
Transcript ref.:NM_002100.5
Protein ref.: NP_001291311.1 NP_002091.3
Entrez GeneID:2994
Uniprot ID:P06028
Further links:GTEx Portal, gnomAD
hg19:
ExonsStartEndCDS StartCDS End
5 144917256 144940498 144917451 144940440
hg38:
ExonsStartEndCDS StartCDS End
5 143996103 144019380 143996298 144019287
Exon hg19 start hg19 end hg38 start hg38 end
1 144940403 144940533 144019250 144019380
2 144922337 144922436 144001184 144001283
3 144920563 144920602 143999410 143999449
4 144918692 144918787 143997539 143997634
5 144917256 144917457 143996103 143996304