Please enable JavaScript
IKMB: Blood Group DB

MNS > GYPA


Genetic changes
Quick Filter:
nt change aa change Location hg19 hg38 rsNum
c.59C>T Exon 2 chr4:145041720 chr4:144120567
c.68C>A Exon 2 chr4:145041711 chr4:144120558 rs753693249
c.71G>A Exon 2 chr4:145041708 chr4:144120555
c.72T>G Exon 2 chr4:145041707 chr4:144120554
c.107C>G Exon 2 chr4:145041672 chr4:144120519
c.138T>A Exon 3 chr4:145040933 chr4:144119780 rs754762997
c.140C>A Exon 3 chr4:145040931 chr4:144119778 rs144802902
c.140C>T Exon 3 chr4:145040931 chr4:144119778 rs144802902
c.148C>T Exon 3 chr4:145040923 chr4:144119770 rs375241297
c.197C>A Exon 3 chr4:145040874 chr4:144119721 rs56077914
c.217C>T Exon 3 chr4:145040854 chr4:144119701 rs753301274
c.226G>A Exon 3 chr4:145040845 chr4:144119692 rs774808285
c.230C>T Exon 3 chr4:145040841 chr4:144119688 rs56172553
c.232G>A Exon 3 chr4:145040839 chr4:144119686 rs1800582
c.240G>T Exon 4 chr4:145039898 chr4:144118745 rs771906843
c.242T>G Exon 4 chr4:145039896 chr4:144118743 rs778091564
c.244C>A Exon 4 chr4:145039894 chr4:144118741 rs1204136459
c.250G>C Exon 4 chr4:145039888 chr4:144118735 rs755106250

glycophorin A
Chromosome:chr4
Strand:-
Genomic ref.:NG_007470.3
Transcript ref.:NM_002099.5
Protein ref.: NP_001295119.1 NP_002090.4 XP_016863624.1
Entrez GeneID:2993
Uniprot ID:P02724
Further links:GTEx Portal, gnomAD
hg19:
ExonsStartEndCDS StartCDS End
7 145030455 145061939 145032546 145061788
hg38:
ExonsStartEndCDS StartCDS End
7 144109302 144140718 144111393 144140635
Exon hg19 start hg19 end hg38 start hg38 end
1 145061751 145061871 144140598 144140718
2 145041642 145041741 144120489 144120588
3 145040838 145040934 144119685 144119781
4 145039866 145039905 144118713 144118752
5 145038006 145038092 144116853 144116939
6 145035841 145035920 144114688 144114767
7 145030455 145032563 144109302 144111410