GATA1 > GATA1
| Quick Filter: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| nt change | aa change | Location | hg19 | hg38 | rsNum | ||||
| c.1240T>C | p.Ter414Argext*41 | Exon 6 | chrX:None | chrX:48794162 | rs587776456 | ||||
| GATA binding protein 1 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromosome: | chrX | |||||||||||||||||||||||||||||||||||
| Strand: | + | |||||||||||||||||||||||||||||||||||
| Genomic ref.: | NG_008846.2 | |||||||||||||||||||||||||||||||||||
| Transcript ref.: | NM_002049.3 | |||||||||||||||||||||||||||||||||||
| Protein ref.: | NP_002040.1 | |||||||||||||||||||||||||||||||||||
| Entrez GeneID: | 2623 | |||||||||||||||||||||||||||||||||||
| Uniprot ID: | P15976 | |||||||||||||||||||||||||||||||||||
| Further links: | GTEx Portal, gnomAD | |||||||||||||||||||||||||||||||||||
| hg19: |
|
|||||||||||||||||||||||||||||||||||
| hg38: |
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||