Please enable JavaScript
IKMB: Blood Group DB

Cromer > CD55


Genetic changes
Quick Filter:
nt change aa change Location hg19 hg38 rsNum
c.155G>T p.Arg52Leu Exon 2 chr1:207495781 chr1:207322436 rs28371588
c.155G>C p.Arg52Pro Exon 2 chr1:207495781 chr1:207322436 rs28371588
c.239T>A p.Ile80Asn Exon 2 chr1:207495865 chr1:207322520 rs776347919
c.245T>G p.Leu82Arg Exon 2 chr1:207495871 chr1:207322526 rs147474393
c.261G>A p.Trp87Ter Exon 2 chr1:207495887 chr1:207322542 rs121909603
c.263C>A p.Ser88Ter Exon 2 chr1:207495889 chr1:207322544 rs1131690771
c.366_367insA p.Thr123Asnfs*6 Exon 3 chr1:207497983 chr1:207324638
c.389G>A p.Arg130His Exon 3 chr1:207498006 chr1:207324661 rs756646491
c.466G>A p.Glu156Lys Exon 3 chr1:207498083 chr1:207324738
c.508C>T p.Arg170Ter Exon 4 chr1:207498996 chr1:207325651 rs762195469
c.596C>T p.Ser199Leu Exon 5 chr1:207500114 chr1:207326769 rs1135402914
c.647C>T p.Pro216Leu Exon 5 chr1:207500165 chr1:207326820 rs144692928
c.679G>C p.Ala227Pro Exon 6 chr1:207504467 chr1:207331122 rs60822373
c.719G>A p.Arg240His Exon 6 chr1:207504507 chr1:207331162 rs199705465
c.726T>G p.His242Gln Exon 6 chr1:207504514 chr1:207331169 rs769586650
c.740A>G p.Gln247Arg Exon 6 chr1:207504528 chr1:207331183 rs774205747
c.749C>T p.Thr250Met Exon 6 chr1:207504537 chr1:207331192 rs566298946

CD55 molecule
Chromosome:chr1
Strand:+
Genomic ref.:NG_007465.1
Transcript ref.:NM_000574.3
Protein ref.: NP_000565.1 NP_001108224.1 NP_001287832.1 NP_001287833.1
Entrez GeneID:1604
Uniprot ID:P08174
Further links:GTEx Portal, gnomAD
hg19:
ExonsStartEndCDS StartCDS End
10 207494816 207534311 207495110 207532955
hg38:
ExonsStartEndCDS StartCDS End
10 207321677 207360966 207321765 207359610
Exon hg19 start hg19 end hg38 start hg38 end
1 207495022 207495210 207321677 207321865
10 207532890 207534311 207359545 207360966
2 207495726 207495912 207322381 207322567
3 207497903 207498095 207324558 207324750
4 207498966 207499066 207325621 207325721
5 207500096 207500182 207326751 207326837
6 207504452 207504641 207331107 207331296
7 207510037 207510163 207336692 207336818
8 207510673 207510754 207337328 207337409
9 207512741 207512762 207339396 207339417